<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIYjourno</title>
	<atom:link href="http://ecjourno.com/diyjourno/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ecjourno.com/diyjourno</link>
	<description>Learn new journalism skills</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Succesfully Upload a Video to Youtube!</title>
		<link>http://ecjourno.com/diyjourno/?p=523</link>
		<comments>http://ecjourno.com/diyjourno/?p=523#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:48:07 +0000</pubDate>
		<dc:creator>aderinsola_okenla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecjourno.com/diyjourno/?p=523</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=m1y98mVwdnU]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=m1y98mVwdnU">http://www.youtube.com/watch?v=m1y98mVwdnU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecjourno.com/diyjourno/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logging a Mini-DV tape in Final Cut Pro 7</title>
		<link>http://ecjourno.com/diyjourno/?p=513</link>
		<comments>http://ecjourno.com/diyjourno/?p=513#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:39:46 +0000</pubDate>
		<dc:creator>katie_odonnell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecjourno.com/diyjourno/?p=513</guid>
		<description><![CDATA[Today we will be learning how to ingest footage from a Mini-DV into Final Cut Pro. The goal is to be able to transfer your video into Final Cut and save it to its proper place without getting frustrated. First, &#8230; <a href="http://ecjourno.com/diyjourno/?p=513">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we will be learning how to ingest footage from a Mini-DV into Final Cut Pro. The goal is to be able to transfer your video into Final Cut and save it to its proper place without getting frustrated.</p>
<p>First, open up Final Cut Pro. In the top row, click on Final Cut Pro. Click System Settings. In the Scratch Disk window, click set to change where you want the scratch footage to go. Choose your person hard drive.</p>
<p>Next, place your Mini-DV tape into the tape deck. In the options row click on “File” and scroll down to “Log and Capture.” A new screen should take over the middle “preview” screen. It will have an option to capture your footage. Use the rewind and fast forward buttons to cue your tape to where you want to start capturing the footage.</p>
<p>Once your tape is cued, press the play button. You must IMMEDIATELY press “NOW” under the capture options. Your footage will not start transferring until you press that button.</p>
<p>The video will capture in real time so now you’ll play the waiting game. Make sure you have a book, or homework, or some form of entertainment handy.</p>
<p>Once the you log the footage you need, press the escape button to end the capturing. Give Final Cut a minute to process your footage. If all goes well your video should appear in the far left bin, ready for you to edit!</p>
<p>Things to remember…#1 Make sure your scratch disk is set to your personal hard drive. #2 Press the “Now” button as soon as you press play once you have your footage cued. #3 Remember the video will log in real time so bring something to do while you wait.</p>
<p><a href="http://www.youtube.com/watch?v=y4ZaRU_5lUE">http://www.youtube.com/watch?v=y4ZaRU_5lUE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecjourno.com/diyjourno/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>launching vb and enps</title>
		<link>http://ecjourno.com/diyjourno/?p=484</link>
		<comments>http://ecjourno.com/diyjourno/?p=484#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:19:07 +0000</pubDate>
		<dc:creator>morgan_lynch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecjourno.com/diyjourno/?p=484</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=pE_SLzEXUlI Launching Virtual Box Goal: To learn how to launch Virtual Box and ENPS What you need: A computer, the Virtual Box program and ENPS Virtual Box and ENPS are crucial to being able to upload your information for the &#8230; <a href="http://ecjourno.com/diyjourno/?p=484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=pE_SLzEXUlI">httpv://www.youtube.com/watch?v=pE_SLzEXUlI</a></p>
<p>Launching Virtual Box</p>
<p>Goal: To learn how to launch Virtual Box and ENPS</p>
<p>What you need: A computer, the Virtual Box program and ENPS</p>
<p>Virtual Box and ENPS are crucial to being able to upload your information for the news program. My purpose is to show the student how they would start the program Virtual Box. They will then discover that VB and ENPS are connected as one leads into the other</p>
<p>Hello, my name is Morgan and I am going to show you how to use Virtual Box and ENPS/</p>
<p>First, Virtual Box is located in the bottom dock of your computer. (If you are using a Mac computer)</p>
<p>It is the program that looks like a cube.</p>
<p>Click the icon./</p>
<p>Virtual Box will launch and then you will select Start/</p>
<p>A gray virtual box screen will appear and what looks like the Windows 7 log-on will appear.</p>
<p>It will say “Starting Windows” Wait a few minutes/</p>
<p>From there you will need to enter your username and password</p>
<p>It will ask if you want to run the program. You can click the X button because this is not necessary.</p>
<p>You then click the AP icon/</p>
<p>A box will appear saying “Sysinternals run as different user”</p>
<p>You then enter your same username and password again</p>
<p>Log onto ENPS.</p>
<p>You have now successfully launched Virtual Box and ENPS!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecjourno.com/diyjourno/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Graphics and Video</title>
		<link>http://ecjourno.com/diyjourno/?p=481</link>
		<comments>http://ecjourno.com/diyjourno/?p=481#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:25:35 +0000</pubDate>
		<dc:creator>morgan_lynch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecjourno.com/diyjourno/?p=481</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=1p48Lhwe9as Checking Graphics and Video Goal: To learn how to check graphics and video What you need: A computer that runs SMS, Media Manager, and Ross Overdrive Hello my name is Morgan Lynch and I am going to show you &#8230; <a href="http://ecjourno.com/diyjourno/?p=481">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=1p48Lhwe9as">httpv://www.youtube.com/watch?v=1p48Lhwe9as</a></p>
<p>Checking Graphics and Video</p>
<p>Goal: To learn how to check graphics and video<br />
What you need: A computer that runs SMS, Media Manager, and Ross Overdrive</p>
<p>Hello my name is Morgan Lynch and I am going to show you how to check the graphics and video that you created on SMS and Ross Overdrive.</p>
<p>Graphics:<br />
Go to the SMS Computer. The Media Manager program should already be open. You will find all the graphics in SMS.<br />
You can then search by the name of the graphic or date that it was sent. You then drag the graphic to Channel 1 or 2.<br />
The image should then show up in Multiviewer. That is the little screen in the top corner of the left part of the screen. The screen should say SMS1 or SMS2./</p>
<p>Video:<br />
Go to Ross Overdrive<br />
Then go to the icon that says &#8220;Open Existing Rundown&#8221;. That is the little vanilla folder.<br />
Click on Rundown that is the same title labeled in ENPS.<br />
You then press the blue button. It will turn the first &#8220;Fade to Black&#8221; green<br />
Hit the space bar. Go then to the second &#8220;Fade to Black. It will turn green as well. The first &#8220;Fade to Black&#8221; will turn to red.<br />
You can take the mouse to double click on what you need. It should then show up in Preview./<br />
Then hit the space bar again. It will bring the video up on &#8220;Program&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecjourno.com/diyjourno/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of ENPS</title>
		<link>http://ecjourno.com/diyjourno/?p=479</link>
		<comments>http://ecjourno.com/diyjourno/?p=479#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:22:35 +0000</pubDate>
		<dc:creator>morgan_lynch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecjourno.com/diyjourno/?p=479</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=IqyuoykCdV4 Checking Graphics and Video Goal: To learn how to check graphics and video What you need: A computer that runs SMS, Media Manager, and Ross Overdrive Hello my name is Morgan Lynch and I am going to show you &#8230; <a href="http://ecjourno.com/diyjourno/?p=479">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=IqyuoykCdV4">httpv://www.youtube.com/watch?v=IqyuoykCdV4</a></p>
<p>Checking Graphics and Video</p>
<p>Goal: To learn how to check graphics and video<br />
What you need: A computer that runs SMS, Media Manager, and Ross Overdrive</p>
<p>Hello my name is Morgan Lynch and I am going to show you how to check the graphics and video that you created on SMS and Ross Overdrive.</p>
<p>Graphics:<br />
Go to the SMS Computer. The Media Manager program should already be open. You will find all the graphics in SMS.<br />
You can then search by the name of the graphic or date that it was sent. You then drag the graphic to Channel 1 or 2.<br />
The image should then show up in Multiviewer. That is the little screen in the top corner of the left part of the screen. The screen should say SMS1 or SMS2./</p>
<p>Video:<br />
Go to Ross Overdrive<br />
Then go to the icon that says &#8220;Open Existing Rundown&#8221;. That is the little vanilla folder.<br />
Click on Rundown that is the same title labeled in ENPS.<br />
You then press the blue button. It will turn the first &#8220;Fade to Black&#8221; green<br />
Hit the space bar. Go then to the second &#8220;Fade to Black. It will turn green as well. The first &#8220;Fade to Black&#8221; will turn to red.<br />
You can take the mouse to double click on what you need. It should then show up in Preview./<br />
Then hit the space bar again. It will bring the video up on &#8220;Program&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecjourno.com/diyjourno/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending a graphic to SMS Media</title>
		<link>http://ecjourno.com/diyjourno/?p=473</link>
		<comments>http://ecjourno.com/diyjourno/?p=473#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:45:38 +0000</pubDate>
		<dc:creator>garrett_turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecjourno.com/diyjourno/?p=473</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=iNnN_B1Jssk 1. There are a couple of things you must make sure of before sending the graphic to the SMS server. 2. The first thing is you must make sure the graphic is a .targa file. Most graphics are consider &#8230; <a href="http://ecjourno.com/diyjourno/?p=473">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=iNnN_B1Jssk">http://www.youtube.com/watch?v=iNnN_B1Jssk</a></p>
<p>1. There are a couple of things you must make sure of before sending the graphic to the SMS server.</p>
<p>2. The first thing is you must make sure the graphic is a .targa file. Most graphics are consider .jpeg files but in order for the SMS server to read the graphic it must be converted to a .targa file.</p>
<p>3. To convert the file to a .targa format you must open PhotoShop.</p>
<p>4. Once PhotoShop is open you must import the graphic to PhotoShop.</p>
<p>5. Simply click &#8220;File&#8221;, then &#8220;Open&#8221;, then select your graphic.</p>
<p>6. Once the graphic is imported to PhotoShop, you are ready to convert the format to a .targa file.</p>
<p>7. To do this go to &#8220;File&#8221;, then &#8220;Save As.&#8221; Then save the graphic as a .targa.</p>
<p>8. Then click &#8220;Connect to SMS Server.&#8221;</p>
<p>9. Once that directory is open drag the .targa file from the location to the server.</p>
<p>10. Once the graphic is in the SMS directory it will be useable in the control room.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecjourno.com/diyjourno/?feed=rss2&#038;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Rundown in Ross OverDrive</title>
		<link>http://ecjourno.com/diyjourno/?p=470</link>
		<comments>http://ecjourno.com/diyjourno/?p=470#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:37:18 +0000</pubDate>
		<dc:creator>garrett_turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecjourno.com/diyjourno/?p=470</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=XpOUqrjL6do 1. Ross OverDrive is located on the double screen middle computers at the front of the control room. 2. Once you are sitting at the computers, drag your mouse to the RunDown Control icon and double click. 3. When &#8230; <a href="http://ecjourno.com/diyjourno/?p=470">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=XpOUqrjL6do">http://www.youtube.com/watch?v=XpOUqrjL6do</a></p>
<p>1. Ross OverDrive is located on the double screen middle computers at the front of the control room.</p>
<p>2. Once you are sitting at the computers, drag your mouse to the RunDown Control icon and double click.</p>
<p>3. When RunDown Control is open, click on &#8220;File&#8221; located at the top left corner. Then select &#8220;Open Rundown.&#8221;</p>
<p>4. When the &#8220;Open Rundown&#8221; window appears click on the &#8220;NRCS Rundown&#8221; tab where you can find your Rundown. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecjourno.com/diyjourno/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inserting and Modifying a 3D Widget</title>
		<link>http://ecjourno.com/diyjourno/?p=395</link>
		<comments>http://ecjourno.com/diyjourno/?p=395#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:46:36 +0000</pubDate>
		<dc:creator>stefanie_guarino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D Widget]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[Ibook]]></category>
		<category><![CDATA[Insert and Modify 3D Widget]]></category>
		<category><![CDATA[jr590]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ecjourno.com/diyjourno/?p=395</guid>
		<description><![CDATA[Inserting and Modifying a 3D Widget For a 3D widget, you need a COLLADA file with the extension .dae. Inserting 3D Widget: 1. In the toolbar, choose 3D from the Widgets pop-up menu. 2. To add a file you have &#8230; <a href="http://ecjourno.com/diyjourno/?p=395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Inserting and Modifying a 3D Widget</p>
<p>For a 3D widget, you need a COLLADA file with the extension .dae.</p>
<p>Inserting 3D Widget:</p>
<p>1.	In the toolbar, choose 3D from the Widgets pop-up menu.</p>
<p>2.	To add a file you have two options:<br />
A. From the finder, drag a file to the widget on the page.<br />
B. Under the Widget inspector, click Interaction, and choose a COLLADA file with the extension .dae.</p>
<p>3.	To move the objects horizontal or vertical axes, choose an option from the Object Rotation pop-up menu.</p>
<p>&nbsp;</p>
<p>Modifying the object:</p>
<p>1.	To rotate the object, select “Auto-rotate object when idle.”</p>
<p>2.	Double-tap the object to return to its starting orientation when interacting with a 3D object.</p>
<p>&nbsp;</p>
<p>Note:The full capability of a 3D object is only visible in a completed ibook.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=qZYCWb3IaLE">http://www.youtube.com/watch?v=qZYCWb3IaLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecjourno.com/diyjourno/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
